<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Johnny Cashout</title>
	<atom:link href="http://www.johnnycashout.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnycashout.com</link>
	<description>Winning Online Poker Strategies</description>
	<lastBuildDate>Sat, 19 Mar 2011 01:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Exploiting Fish &#124; Cash Game Tip of the Day by Poker Fiend</title>
		<link>http://www.johnnycashout.com/exploiting-fish-cash-game-tip-of-the-day/comment-page-1/#comment-850</link>
		<dc:creator>Poker Fiend</dc:creator>
		<pubDate>Sat, 19 Mar 2011 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=464#comment-850</guid>
		<description>Thanks for this really resourceful site, keep up the good work and good luck!</description>
		<content:encoded><![CDATA[<p>Thanks for this really resourceful site, keep up the good work and good luck!<br />
<span class="cluv">Poker Fiend recently posted..<a rel="nofollow" href="http://feedproxy.google.com/~r/youtube/PKJx/~3/Wcr1mn4cCrk/your-great-sports-video-shown-on.html">Your great sports video Shown on SportsCenter Here’s how</a><span class="heart_tip_box"><img class="heart_tip 8227" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.johnnycashout.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HUDS to Improve your Poker Skills by Mike</title>
		<link>http://www.johnnycashout.com/using-huds-to-improve-your-poker-skills/comment-page-1/#comment-724</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 30 Dec 2010 09:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=397#comment-724</guid>
		<description>great post! helps a lot thanks =)</description>
		<content:encoded><![CDATA[<p>great post! helps a lot thanks =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poker Updates: Moving up Stakes, New Poker Strategies by Online Poker Strategy: Analyzing your Progress &#124; Johnny Cashout</title>
		<link>http://www.johnnycashout.com/poker-updates-moving-up-stakes-sng-attempts/comment-page-1/#comment-646</link>
		<dc:creator>Online Poker Strategy: Analyzing your Progress &#124; Johnny Cashout</dc:creator>
		<pubDate>Tue, 14 Dec 2010 05:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=363#comment-646</guid>
		<description>[...] all, as I mentioned earlier in a previous post, I&#8217;ve started experimenting with different and higher poker stakes as well as SNGs.  More [...]</description>
		<content:encoded><![CDATA[<p>[...] all, as I mentioned earlier in a previous post, I&#8217;ve started experimenting with different and higher poker stakes as well as SNGs.  More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poker Updates: Moving up Stakes, New Poker Strategies by Johnny Cashout</title>
		<link>http://www.johnnycashout.com/poker-updates-moving-up-stakes-sng-attempts/comment-page-1/#comment-643</link>
		<dc:creator>Johnny Cashout</dc:creator>
		<pubDate>Sun, 21 Nov 2010 23:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=363#comment-643</guid>
		<description>Hey Chris,

First off, I would strongly recommend you making a switch to a site that does allow HUDS/poker tracking.  You can&#039;t go wrong there with the countless new sign-up and deposit bonuses.  As for pot averages, I&#039;m assuming you mean the average table pot size when you sit down.  This statistic does not matter or is as obvious as people may think.  This number is HIGHLY variable depending on how people are playing, how certain people are playing, or how people were playing before you entered the table.

For example, if you are grinding .10/.20 table there could be 2 loose cannons at the table but 6 other tight nit regs or vice versa.  Another example is that they have been playing fairly tight for the most part, and with players switching in and out/ getting in a few big hands before you enter the table.  Bottom line is that you can&#039;t read that statistic and take it for what it is completely straight up.

What is more important is picking out the specific players that you find weak or contributing to this overly large pot average.  There may be a few loose fish itching for low stakes action for fun and etc.  Analyze your table, flag these type of players/fish and act accordingly.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>First off, I would strongly recommend you making a switch to a site that does allow HUDS/poker tracking.  You can&#8217;t go wrong there with the countless new sign-up and deposit bonuses.  As for pot averages, I&#8217;m assuming you mean the average table pot size when you sit down.  This statistic does not matter or is as obvious as people may think.  This number is HIGHLY variable depending on how people are playing, how certain people are playing, or how people were playing before you entered the table.</p>
<p>For example, if you are grinding .10/.20 table there could be 2 loose cannons at the table but 6 other tight nit regs or vice versa.  Another example is that they have been playing fairly tight for the most part, and with players switching in and out/ getting in a few big hands before you enter the table.  Bottom line is that you can&#8217;t read that statistic and take it for what it is completely straight up.</p>
<p>What is more important is picking out the specific players that you find weak or contributing to this overly large pot average.  There may be a few loose fish itching for low stakes action for fun and etc.  Analyze your table, flag these type of players/fish and act accordingly.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poker Updates: Moving up Stakes, New Poker Strategies by Chris Lee</title>
		<link>http://www.johnnycashout.com/poker-updates-moving-up-stakes-sng-attempts/comment-page-1/#comment-640</link>
		<dc:creator>Chris Lee</dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=363#comment-640</guid>
		<description>Johnny,
    I am currently 4 tabling 5/10 cent or 2 tabling 10/25 cent on sportsbook.  They do not allow poker trackers or huds on this website.  I have a lot of questions, but I was wondering if you could do a post on pot averages.  It seems like I am having to adjust my style and change gears.. ie play tight during high pot averages and do more stealing during lot pot averages.  I am getting good equity and profit distribution in comparing the different times of day, but was wondering if you could enlighten us on your style with reacting and targeting pot averages.

THANK YOU</description>
		<content:encoded><![CDATA[<p>Johnny,<br />
    I am currently 4 tabling 5/10 cent or 2 tabling 10/25 cent on sportsbook.  They do not allow poker trackers or huds on this website.  I have a lot of questions, but I was wondering if you could do a post on pot averages.  It seems like I am having to adjust my style and change gears.. ie play tight during high pot averages and do more stealing during lot pot averages.  I am getting good equity and profit distribution in comparing the different times of day, but was wondering if you could enlighten us on your style with reacting and targeting pot averages.</p>
<p>THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Poker Strategy for SNG Phase 1 by Poker Updates: Moving up Stakes, New Poker Strategies &#124; Johnny Cashout</title>
		<link>http://www.johnnycashout.com/basic-poker-strategy-for-sng-phase-1/comment-page-1/#comment-639</link>
		<dc:creator>Poker Updates: Moving up Stakes, New Poker Strategies &#124; Johnny Cashout</dc:creator>
		<pubDate>Sat, 20 Nov 2010 00:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=21#comment-639</guid>
		<description>[...] online sng poker strategy here is what I posted a few months ago on the basic poker strategies for sng phase 1 2, and 3 Granted that was for a single table, but I will tailor it to come out with profits soon [...]</description>
		<content:encoded><![CDATA[<p>[...] online sng poker strategy here is what I posted a few months ago on the basic poker strategies for sng phase 1 2, and 3 Granted that was for a single table, but I will tailor it to come out with profits soon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing your Online Poker Winnings by Chris Lee</title>
		<link>http://www.johnnycashout.com/increasing-your-online-poker-winnings/comment-page-1/#comment-638</link>
		<dc:creator>Chris Lee</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=360#comment-638</guid>
		<description>Hey Johnny I really appreciate you starting this site.  I used to grind with you on the regular on a site called Titan Poker/Poker Ocean and recognized your name right away.  I used to 4 table 2/5 6 seated games and often sent money your way.  I do recall you playing kinda tight pre-flop and usually comming in for 14 or 16.  Post flop you would play very aggressive overbetting your draws and puting people on tilt.  I rarely recall you check raising.  Do you still use this style of play?  Do you think it is effective?  A few things that I recall about you is that you would only play 2 tables and seemed to log off for the day after winning $800.  Is this still a practice you standbye?  I am getting back into the swing of things and am looking forward to absorbing your site.</description>
		<content:encoded><![CDATA[<p>Hey Johnny I really appreciate you starting this site.  I used to grind with you on the regular on a site called Titan Poker/Poker Ocean and recognized your name right away.  I used to 4 table 2/5 6 seated games and often sent money your way.  I do recall you playing kinda tight pre-flop and usually comming in for 14 or 16.  Post flop you would play very aggressive overbetting your draws and puting people on tilt.  I rarely recall you check raising.  Do you still use this style of play?  Do you think it is effective?  A few things that I recall about you is that you would only play 2 tables and seemed to log off for the day after winning $800.  Is this still a practice you standbye?  I am getting back into the swing of things and am looking forward to absorbing your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowing When to CBET Flops by Cashing Out: Multi-table NL Cash Strategy &#124; Johnny Cashout</title>
		<link>http://www.johnnycashout.com/knowing-when-to-cbet-flops/comment-page-1/#comment-360</link>
		<dc:creator>Cashing Out: Multi-table NL Cash Strategy &#124; Johnny Cashout</dc:creator>
		<pubDate>Mon, 04 Oct 2010 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=135#comment-360</guid>
		<description>[...] Playing multiple tables with no limit online cash games is essentially abc poker.  Most regulars play multiple tables the same way:TAG . Tight and aggressive with a short hand range is one of the simplest and most profitable no limit strategies.  To effectively utilize tag strategies, you really have to learn to fold and stick primarily with the top starting hands in position.  When you do get big hands,  you can&#8217;t be afraid to bet aggressively.  Analyze the situation, don&#8217;t get greedy and throw out small preflop value raises.  3-bet in position, and show strength on favorable flops by cbetting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Playing multiple tables with no limit online cash games is essentially abc poker.  Most regulars play multiple tables the same way:TAG . Tight and aggressive with a short hand range is one of the simplest and most profitable no limit strategies.  To effectively utilize tag strategies, you really have to learn to fold and stick primarily with the top starting hands in position.  When you do get big hands,  you can&#8217;t be afraid to bet aggressively.  Analyze the situation, don&#8217;t get greedy and throw out small preflop value raises.  3-bet in position, and show strength on favorable flops by cbetting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Effectively Use and Manage your HUD Part2 by How to Effectively Use and Manage your HUD Part1 &#124; Johnny Cashout</title>
		<link>http://www.johnnycashout.com/how-to-effectively-use-and-manage-your-hud-part2/comment-page-1/#comment-359</link>
		<dc:creator>How to Effectively Use and Manage your HUD Part1 &#124; Johnny Cashout</dc:creator>
		<pubDate>Mon, 04 Oct 2010 21:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=259#comment-359</guid>
		<description>[...] Part 2 of this article will be based off the assumption you have already purchased Hold Em Manager and will go over some of the key factors to utilizing it effectively including: customizing the display, importing and exporting hands for analysis on forums, and basic statistical analysis of stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2 of this article will be based off the assumption you have already purchased Hold Em Manager and will go over some of the key factors to utilizing it effectively including: customizing the display, importing and exporting hands for analysis on forums, and basic statistical analysis of stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cashing Out: Understanding when to Float your Opponents by How to Play Small-Medium Pocket Pairs &#124; Johnny Cashout</title>
		<link>http://www.johnnycashout.com/cashing-out-understanding-when-to-float-your-opponents/comment-page-1/#comment-358</link>
		<dc:creator>How to Play Small-Medium Pocket Pairs &#124; Johnny Cashout</dc:creator>
		<pubDate>Mon, 04 Oct 2010 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnnycashout.com/?p=172#comment-358</guid>
		<description>[...] now that we have hit the set, how do we proceed from there.  We can either slowplay, donk bet, or float our opponents.  To not give away the strength of our hand we have to consider our opponent and the [...]</description>
		<content:encoded><![CDATA[<p>[...] now that we have hit the set, how do we proceed from there.  We can either slowplay, donk bet, or float our opponents.  To not give away the strength of our hand we have to consider our opponent and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

